IMBiH's research projects
The European NMIs have a long tradition of bilateral cooperation in scientific metrology and in 1987 they established EUROMET, the first pan-European cooperation on measurement standards. The membership gradually expanded until it encompassed over 30 countries plus the Joint Research Centre (JRC), represented by IRMM. During the 5th EU Framework Programme (FP) for research and technical development (RTD) (1998-2002), the European metrology community was able to take advantage of a specific topic on "standards, measurement, and testing (SMT)" for collaborative R&D projects.
This program also co-funded a study by EUROMET on "Metrology for the European Research Area (MERA)" that was completed in 2004 and looked at the options for closer cooperation between the NMIs in Europe. The introduction of the new ERA-NET Coordination Action instrument in FP6 offered the opportunity to implement the MERA conclusions and iMERA was launched in April 2005. This three-year ERA-NET involved 14 NMIs, the JRC/IRMM, and some national Ministries. The overall aim was to prepare for an ongoing program of metrology research to be undertaken by the NMIs from 2007 onwards utilizing Article 169 of the EU Treaty (now Article 185 TFEU).
The main outcomes were a single legal structure (EURAMET e.V.) and an Outline for a proposed European Metrology Research Programme (EMRP). The EMRP was one of four initiatives identified in FP7. As a bridging measure towards the Article 185 initiative, an ERA-NET Plus proposal (iMERA Plus) was submitted in 2007 by EURAMET. This was supported by 21 countries, the JRC/IRMM, and a €21 million co-funding contribution from the Community. The result of the single call was 21 research projects that were funded in 2008 with a total value of €64 million. Most of these are now completed and some case studies have been produced.
Bosnia and Herzegovina became the 23rd EMRP member state in March 2013. The membership implies the decision to participate in and support the scientific development of the metrology society by fostering strategic interests. This obligation includes financial support in fundraising projects, where part of the money is given in cash and the rest of the amount is so-called ‘in kind’, it is approved through different services which NMIs provide during the participation in projects.
During the period from 2013 until today, the Institute of Metrology of B&H has taken part in 25 different research projects within EMRP and EMPIR programs. In addition to this, IMBiH personnel used the RMG tool through EMRP and EMPIR programs for a duration of 100 months. RMG tool enabled the strengthening metrological capacities of IMBiH what is finally brought more active participation in EMRP and EMPIR programs. In the table below, there are given the projects in which IMBiH has taken part so far.
EURAMET’s proposal for ‘Horizon Europe’ detailing a European Partnership on Metrology to accelerate the global lead of Europe in metrology research has been published. The proposal stresses the important role metrological infrastructure will play in innovation and tackling some of Europe’s biggest challenges, from healthcare to climate change. The proposal aims to create sustainable European Metrology Networks in highly competitive and emerging areas able to compete with China and the US by 2030.
Projects list
Programme | Year | Name of the project | Short description | Link |
---|---|---|---|---|
EMRP | 2014-2017 | ENV58-MeteoMet2 Metrology for essential climate variables | This project investigated the performance of sensors used to monitor climate variables and produced new measurement methods, techniques and standards including, calibration and traceability to the International System of Units of the meteorological measurements of temperature and humidity. Laboratory for temperature and humidity participated in this project. | link |
EMRP | 2014-2017 | ENG52 - Smart Grid II Measurement tools for Smart Grid stability and quality | This project developed the technology and standards for monitoring stability and quality of supply, with the overarching aim to support the effective development of smart grids. Laboratory for electrical quantities participated in this project. | link |
EMRP | 2014-2017 | ENG54 - Biogas Metrology for biogas | This project aims to develop and validate methods for determining key impurities, moisture, particulates, calorific value, and density in biomethane and biogas. Laboratory for chemistry participated in this project. | link |
EMRP | 2014-2017 | ENG59 - NNL Sensor development and calibration method for non-Newtonian fluids | This project aims to investigate the measurement uncertainties of existing tools and carry out a review of the physics that impacts the viscosity of non-Newtonian liquids to produce a new metrology standard. Laboratory for volume and flow participated in this project. | link |
EMPIR | 2015-2018 | 14RPT02 - AWICal Traceable calibration of automatic weighing instruments | The project aims to research and develop reproducible calibration methods and measurement uncertainty evaluation models for three groups of AWIs (Automatic Weighing Instruments), which operate in a dynamic mode, as well as validation of these methods by manufacturers and end users. Laboratory for mass and related quantities (department for mass measurements) participated in this project. | link |
EMPIR | 2015-2018 | 14RPT03 - ENVCRM Matrix reference materials for environmental analysis | This project aims to develop capacity to produce certified reference materials (CRMs) for environmental analysis by transferring know-how between the partners. Laboratory for chemistry participated in this project. | link |
EMPIR | 2015-2017 | 14RPT04 - Absorb Absorbed dose in water and air | This project aims to develop improved calibration practices, better primary dosimeter standards and decreased calibration uncertainties, enabling participating NMIs and DIs to build their own primary dosimeter standards and launch new calibration services. Laboratory for ionising radiation participated in this project. | link |
EMPIR | 2015-2018 | 14RPT05 - Eura-Thermal - Developing traceable capabilities in thermal metrology | This project aims to increase knowledge transfer and improve the availability of facilities in the field of thermal metrology to emerging European NMIs, where such access is currently limited. Laboratory for temperature and humidity measurements participated in this project. | link |
EMPIR | 2016-2019 | 15RPT03 - HUMEA Expansion of European research capabilities in humidity measurement | This project aims to develop new measurement methods in the field of humidity measurements and shares best practice with emerging NMIs by providing an infrastructure for reliable, traceable humidity measurements across Europe. Laboratory for temperature and humidity measurements participated in this project. | link |
EMPIR | 2016-2019 | 15RPT04 - TracePQM Traceability routes for electrical power quality measurements | This project aims to develop unified modular measurement setup and software platform for the measurement of power and power quality parameters, by using technique of digital sampling. Laboratory for electrical quantities participated in this project. | link |
EMPIR | 2017-2020 | 16ENG05 - Biomethane Metrology for biomethane | This project will use results from EMRP projects ENG01 Gas and ENG54 Biogas to develop standardised test methods for key parameters, including impurities, to be monitored when biomethane is injected into the natural gas grid and used as a transport fuel. Laboratory for chemistry participates in this project. | link |
EMPIR | 2017-2020 | 16RPT02 - ALCOREF Certified forensic alcohol reference materials | This project aims to build production capabilities for certified ethanol/water reference materials, by establishing new analytical methods for quantifying ethanol in water as well as knowledge transfer at NMIs/Dis. Laboratory for chemistry participates in this project. | link |
EMPIR | 2018-2021 | 17RPT01 - DOSEtrace - Research capabilities for radiation protection dosimeters | This project aims to improve measurements of SI operational measurement quantities, which are used for radiation protection in emerging NMIs.Laboratory for ionizing radiation participates in this project. | link |
EMPIR | 2018-2021 | 17RPT02 - rhoLiq Establishing traceability for liquid density measurements | This project aims to prepare proposals for calibration procedures and EURAMET guides for calibration of liquid density. Laboratory for mass and related quantities (department for mass measurements) participates in this project. | link |
EMPIR | 2018-2021 | 17IND12 - Met4FoF Metrology for the Factory of the Future | This project will develop calibration methods for advanced digital-only industrial sensors, including those with internal pre-processing capabilities. It will also establish the infrastructure and software needed to take account of measurement uncertainty and quality together with measurement data, and synchronise data flow in sensor networks. Data Science Group participates in this project. | link |
EMPIR | 2018-2021 | 17NRM05 - EMUE Advancing measurement uncertainty (comprehensive examples) | This project will deliver a comprehensive set of new or improved examples for uncertainty evaluation methods in accordance with the GUM. The project will also develop examples that can be used as adaptable template solutions for related problems. Data Science Group participates in this project. | link |
PTB | 2018-2021 | The European Metrology Cloud (Funded by PTB) | The European Metrology Cloud (EMC) is one of three strategic projects, which were proposed in framework of EMPIR in field of digitalization in metrology and which are coordinated by NMI of Germany-PTB. One of the primary goals of this project is the transition from analogue to digital infrastructure, what will increase end user’s trust in legal metrology processes. | link |
EMPIR | 2019-2022 | 18RPT02 - adOSSIG Developing an infrastructure for improved and harmonised metrological checks of blood pressure measurements in Europe | The overall aim of the project is to increase reliability and accuracy of the blood pressure measurements by development oscillometric signal generator, to develop tool and methods for calibration of this and similar devices for blood pressure measurements. With aim of better health protection of European citizens, this project leads to establishment of the European centre/network in field of medicine in metrology. Laboratory for mass and related quantities (department for pressure measurements) participates in this project. | link |
EMPIR | 2019-2022 | 18RPT03 - MetForTC - Traceable measurement capabilities for monitoring thermocouple performance | This project aims to develop new scientific and technical capabilities which enables dissemination of international temperature scale from the year 1990 (ITS-90) based on measurement with thermocouple, which is the most common instrument used for temperature measurements in industry. Laboratory for temperature and humidity measurements participates in this project. | link |
EMPIR | 2019-2022 | 18HLT05 - QUIERO Quantitative MR-based imaging of physical biomarkers | This project will evaluate emerging and complementary EPT (Electric Properties Tomography) and MR techniques, to develop quantitative MRI (Magnetic Resonance Imaging) analysis for more accurate disease diagnostics. Algorithms for analysing EPT and MRF (Magnetic Resonance Fingerprinting) output signals will be developed and improved, with performance validated using fully characterised, SI-traceable, ‘phantom’ reference artefacts and monitored components. Data Science Group participates in this project. | link |
EMPIR | 2019-2022 | 18HLT07 - MedalCare Metrology of automated data analysis for cardiac arrhythmia management | This project will develop a synthetic reference ECG (Electrocardiography) measurement dataset, including healthy variations and selected CVD (cardiovascular disease) pathologies, to performance test CVD diagnostic devices. The project will, for the first time, provide traceability for CVD data analysis techniques. Such standardised testing will help manufacturers develop new ECG devices with improved CVD diagnosis reliability, thus helping promote uptake of the technology, both in clinical use and for monitoring equipment for use in the home. Data Science Group participates in this project. | link |
EMPIR | 2019-2022 | 18NET01 - Energy Gases Support for a European metrology network for energy gases | The European Metrology Network (EMN) for Energy Gases provides measurement science expertise to society and industry to support the implementation of the energy transition to renewable gaseous fuels. Laboratory for chemistry is part of this network. | link |
EMPIR | 2019-2022 | 18NET03 - SEG-Net European metrology network on smart electricity grids | The European Metrology Network (EMN) for Smart Electricity Grids is a single point of contact across Europe that provides stakeholder support for measurement challenges in the realisation of smart electricity grids. The EMN for Smart Electricity Grids provides support for standardisation, testing, and the research and development of national smart grid development and implementation strategies. Laboratory for electrical quantities is part of this network. | link |
EMPIR | 2019-2022 | 18NET04 - ForClimateOcean Support for a European Metrology Network for climate and ocean observation | The EMNs will analyse the European and global metrology needs and address these needs in a coordinated manner. EMN members will then formulate common metrology strategies including aspects such as research, infrastructure, knowledge transfer and services. Laboratory for chemistry is part of this network. | link |
EMPIR | 2019-2022 | 18NET05 - MATHMET Support for a European Metrology Network for mathematics and statistics | The European Metrology Network (EMN) for Mathematics and Statistics is a central reference point that addresses the need for integration between measurement science and mathematical and statistical methods. Data Science Group is part of this network. | link |
EMPIR | 2020-2023 | 19NET03 - supportIBSS Support for a European Metrology Network on reliable radiation protection regulation | The project will formulate a defining scope and organisational basis for a network. After engaging with stakeholders, it will produce a research agenda designed to ensure that suitable reference fields and standards can be developed to support radiation protection regulations. | link |
EMPIR | 2020-2023 | 19RPT02 - RealMass Improvement of the realisation of the mass scale | The project will facilitate cooperation leading to improved calibration capabilities at participating, less-developed, NMIs. It will also produce draft EURAMET calibration guidance applicable to the new definition of the kilogram, backed by software, training tools and maintenance methods. | link |
EMPIR | 2020-2023 | 19ENG01 - Metro-PV Metrology for emerging PV applications | The project will develop reference devices and measurement procedures to improve power output measurement accuracies for technologies such as multi-junction and perovskite cells. Laboratory for electrical quantities is part of this network. | link |
EMPIR | 2020-2023 | 19ENG09 - BIOFMET New metrological methods for biofuel materials analysis | The project will support the introduction of faster, more accurate calculations of calorific value for solid and liquid biofuels. New measurement methods will be studied, and advanced traceable measurement standards developed. Laboratory for chemistry is part of this network. | link |
EMPIR | 2021-2024 | 20IND01 - MetroCycleEU Metrology for the recycling of Technology Critical Elements to support Europe's circular economy agenda | This project will develop validated, SI-traceable reference methods and materials to determine the amounts of 14 different TCE in urban waste at parts-per-million levels. These will then undergo inter-laboratory comparisons involving at least 10 industrial laboratories using various analysis techniques including X-ray fluorescence. This will lead to new instrument calibration material, at least one TCE certified reference material and improved methods for onsite TCE analysis. | link |
EMPIR | 2021-2024 | 20IND03 - FutureCom RF Measurements for future communications applications | This project will develop techniques to characterise electronics operating at higher (mm) wavelength frequencies, including electronic chips with integrated antennas. It will also evaluate signal and power integrity as well as electromagnetic interference (EMI) in high-speed digital circuits, ensuring operation as designed. Devices will also be assessed under real-world operating conditions and harsh environmental influences, such as those found in orbital satellites. New methodology will also be developed to measure the detrimental effects caused by high component density. | link |
EMPIR | 2021-2024 | 20NRM05 - iMet-MRI Improved metrology for quantitative MRI | The project will develop procedures and guidance, and initiate standardisation of qMRI. Candidate phantom materials and new manufacturing processes will be developed, where possible traceable to reference materials and primary standards, and calibration methods compared. These outputs will inform the writing of a best practice guide, to be tested in a multi-site study involving the diagnosis and treatment of a liver condition, and then repackaged as a quality assurance Good Practice Guide (CPG). | link |
EMPIR | 2021-2024 | 20SCP02 - CEFTON Development of eye-tonometry in CEFTA countries | This project will engage with stakeholders to ascertain existing and planned IOP metrology calibration services within the CEFTA countries. This will include responsible state authorities, calibration service providers and other governmental or non-governmental offices. The NMI for the Czech Republic, CMI, will provide training courses on IOP measurement to IMBiH, INM and ME BoM and adapt relevant IOP metrology guidelines for use in CEFTA countries. | link |
EMPIR | 2021-2024 | 20NET03 - POLMO Support for a European Metrology Network on pollution monitoring | This project will define the scope of a future European Metrology Network (EMN) for pollution monitoring in the fields of air, water and soil, focussing initially on chemicals and radionuclides. It will establish regular dialogue with stakeholders in the fields of pollution monitoring, encompassing existing networks such as AQUILA, NORMAN, EURDEP, ESDAC and WMO-GAW; and standards developing organisations. It will develop a Strategic Research Agenda and an extensive programme of knowledge sharing, training and workshops in liaison with stakeholders and end users. | link |
EMPIR | 2021-2024 | 21SCP01 - DCC2GO Supporting the implementation of Digital Calibration Certificates in the European metrology community | This project aims to develop training materials and a starter kit for the implementation of digital calibration certificates (DCCs) for temperature and pressure for small and emerging National Metrology Institutes (NMIs) and Designated Institutes (DIs), known as the 'SEND' community. DCCs are more secure and efficient than traditional paper certificates and can be stored on the machines they certify, with the potential for machine readability. The training materials and starter kit will be made freely available online, and the goal is to increase efficiency and security in calibration certification, support the international transition to the Digital-SI, and accelerate the adoption of DCCs. | link |
Metrology Partnership | 2022-2025 | 21NRM04 - BiometCAP Protocol for SI-traceable validation of methods for biomethane conformity assessment | This project aims to promote the adoption of digital calibration certificates (DCCs) among small and emerging National Metrology Institutes (NMIs) and Designated Institutes (DIs) by developing training materials and a starter kit for the creation and implementation of DCCs for temperature and pressure. The materials will be made freely available online in an open access repository. The goal of the project is to increase efficiency and security in calibration certification and support the transition to the Digital-SI, a key objective of the international metrology community. | link |
Metrology Partnership | 2021-2025 | 21GRD02 - BIOSPHERE Metrology for Earth Biosphere: Cosmic rays, ultraviolet radiation and fragility of ozone shield | This project aims to study the relationship between cosmic rays, solar radiation, and ozone thickness and their effects on human health. To do this, the project will upgrade existing detectors, develop new methods for measuring cosmic rays and atmospheric parameters, and use established radiation effect models and systems biology approaches to assess the effects of cosmic rays and UV radiation on human and plant cells. The goal is to provide key information on the effects of cosmic rays, UV radiation, and human activities on the ozone layer and to help Europe introduce better mitigation strategies in this area. | link |
IMBiH coordinates two EMPIR projects, namely Research capabilities for radiation protection dosimeters DOSEtrace 17RPT01 and Expansion of European research capabilities in humidity measurement HUMEA 15RPT03.
IMBiH European Metrological Networks
Projects list
Programme | Year | Name of the project | Link |
---|---|---|---|
EMN | 2018 | European metrology network for energy gases | link |
EMN | 2018 | European metrology network on smart electricity grids | link |
EMN | 2018 | European metrology network for mathematics and statistics | link |
EMN | 2019 | European Metrology Network on reliable radiation protection regulation | link |
EMN | 2020 | European Metrology Network on pollution monitoring | link |
Projects where IMBIH's personnel have realized participation by means of RMG tool and have been active from 3 to 12 months are listed below:
Projects list
Programme | Year | Name of the project |
---|---|---|
EMRP | 2010-2013 | EMRP ENG01 - Characterization of energy gases |
EMRP | 2010-2013 | ENG 04 - Smart Grid - Metrology for Smart Electrical Grids |
EMRP | 2011-2014 | ENV07 - MeteoMet Metrology for pressure, temperature, humidity and airspeed in the atmosphere |
EMRP | 2012-2015 | SIB10 - NOTED Novel Techniques for Traceable Temperature Dissemination |
EMRP | 2012-2015 | SIB05 - NewKILO Developing a practical means of disseminating the new kilogram |
EMPIR | 2013-2016 | JRP SIB55 - International timescales with optical clocks |
EMPIR | 2013-2016 | SIB 60 - Metrology for long distance surveying |
EMPIR | 2015-2018 | 14RPT04 - Characterisation, determination and development of a conversion protocol for converting DAP to Dw in small beam radiotherapy |
EMPIR | 2017-2020 | 16ENV08 - Metrology for air pollutant emissions |
EMPIR | 2017-2020 | 16RPT02 - ALCOREF Certified forensic alcohol reference materials: Research in certification of ethanol/water CRM |
EMPIR | 2018-2021 | 17IND14 - WRITE White Rabbit for Industrial Timing Enhancement |
EMPIR | 2018-2021 | 17IND12 - MetFoF Metrology for the Factory of the Future: Application of Monte Carlo Method in Quantification of Measurement Uncertainty |
EMPIR | 2018-2021 | 17NRM05 - EMUE Advancing measurement uncertainty ̶ comprehensive examples for key international standards |
EMPIR | 2018-2021 | 17IND12 - MetFoF Metrology for the Factory of the Future: Researcher in application of different methods for data analysis |
EMPIR | 2021-2024 | 20IND03 - RF Measurements for future communications applications |